Top 10 MLAs 2024
| US$m | |
| MUFG | 26170.8 |
| SMBC | 21675.9 |
| Santander | 16420.1 |
| Societe Generale | 16165.1 |
| Credit Agricole | 14415.6 |
| Natixis | 13862.0 |
| BNP Paribas | 13108.1 |
| Mizuho | 11820.7 |
| ING | 11414.6 |
| BBVA | 11294.0 |
| US$m | |
| MUFG | 26170.8 |
| SMBC | 21675.9 |
| Santander | 16420.1 |
| Societe Generale | 16165.1 |
| Credit Agricole | 14415.6 |
| Natixis | 13862.0 |
| BNP Paribas | 13108.1 |
| Mizuho | 11820.7 |
| ING | 11414.6 |
| BBVA | 11294.0 |
All websites use cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.